|
HAMILTON HURRICANES PASDA SWIMMING SUMMER ‘10 |
||||||
|
Dual Meet Schedule | |||||||||||||||||||||||||||||||||||||
| PASDA Registration Form | ||||||||||||||||||||||||||||||||||||||
| PASDA Practice Schedule | ||||||||||||||||||||||||||||||||||||||
| PASDA Meet and Officials Clinic Schedule | ||||||||||||||||||||||||||||||||||||||
| PASDA Volunteer Online Sign-Up Form | ||||||||||||||||||||||||||||||||||||||
Remember every parent has to work 3 meets plus the PASDA Championship. Parent Work Schedule
|
||||||||||||||||||||||||||||||||||||||
Check in for all meets is 5:00 pm |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Our Home pool is John Witherspoon Middle School - Princeton | ||||||||||||||||||||||||||||||||||||||
| Our Coaches: | ||||||||||||||||||||||||||||||||||||||
| Head Coach - | ||||||||||||||||||||||||||||||||||||||
| Head Coach - | ||||||||||||||||||||||||||||||||||||||
| Assistant Coach - | ||||||||||||||||||||||||||||||||||||||
| Assistant Coach - | ||||||||||||||||||||||||||||||||||||||
| Meet Types: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Copyright HAC, Inc. 2009 |